<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechyCentral - From virtualization &#38; cloud computing to simple windows articles!</title>
	<atom:link href="http://techycentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techycentral.com</link>
	<description>Virtualization, cloud computing, IT security &#38; simple windows guides, articles and news!</description>
	<lastBuildDate>Thu, 13 Sep 2012 17:01:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Microsoft Surface &#8211; tablet and much more</title>
		<link>http://techycentral.com/2012/06/19/microsoft-surface-tablet-and-much-more/</link>
		<comments>http://techycentral.com/2012/06/19/microsoft-surface-tablet-and-much-more/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:11:19 +0000</pubDate>
		<dc:creator>Domagoj Pernar</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[keyboard cover]]></category>
		<category><![CDATA[microsoft hardware]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://techycentral.com/?p=746</guid>
		<description><![CDATA[ At an event in Hollywood, Microsoft unveiled Surface: PCs built to be the ultimate stage for Windows. Company executives showed two Windows tablets and accessories that feature significant advances in industrial design and attention to detail. Surface is designed to seamlessly [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2012%2F06%2F19%2Fmicrosoft-surface-tablet-and-much-more%2F' data-shr_title='Microsoft+Surface+-+tablet+and+much+more'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2012%2F06%2F19%2Fmicrosoft-surface-tablet-and-much-more%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2012%2F06%2F19%2Fmicrosoft-surface-tablet-and-much-more%2F' data-shr_title='Microsoft+Surface+-+tablet+and+much+more'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://techycentral.com/2012/06/19/microsoft-surface-tablet-and-much-more/microsoft-surface/" rel="attachment wp-att-751"><img class="wp-image-751" title="Microsoft Surface" src="http://techycentral.com/wp-content/uploads/2012/06/Microsoft-Surface.jpg" alt="Microsoft Surface Microsoft Surface   tablet and much more" width="588" height="430" /></a></p>
<p style="text-align: justify;"> At an event in Hollywood, Microsoft unveiled Surface: PCs built to be the ultimate stage for Windows. Company executives showed two Windows tablets and accessories that feature significant advances in industrial design and attention to detail. Surface is designed to seamlessly transition between consumption and creation, without compromise. It delivers the power of amazing software with Windows and the feel of premium hardware in one exciting experience.</p>
<p>There  will be two models of Surface  available: one running an ARM processor featuring Windows RT, and one with a third-generation Intel Core processor featuring Windows 8 Pro.</p>
<p><span style="text-decoration: underline;"><strong>Additional information / specification on two models</strong></span></p>
<p><strong>Surface for Windows RT</strong></p>
<ul>
<li>OS: Windows RT</li>
<li>Light(1): 676 g</li>
<li>Thin(2): 9.3 mm</li>
<li>Clear: 10.6” ClearType HD Display</li>
<li>Energized: 31.5 W-h</li>
<li>Connected: microSD, USB 2.0, Micro HD Video, 2&#215;2 MIMO antennae</li>
<li>Productive: Office ‘15’ Apps, Touch Cover, Type Cover</li>
<li>Practical: VaporMg Case &amp; Stand</li>
<li>Configurable: 32 GB, 64 GB</li>
</ul>
<p><strong>Surface for Windows 8 Pro</strong></p>
<ul>
<li>OS: Windows 8 Pro</li>
<li>Light(1): 903 g</li>
<li>Thin(2): 13.5 mm</li>
<li>Clear: 10.6” ClearType Full HD Display</li>
<li>Energized: 42 W-h</li>
<li>Connected: microSDXC, USB 3.0, Mini DisplayPort Video, 2&#215;2 MIMO antennae</li>
<li>Productive: Touch Cover, Type Cover, Pen with Palm Block</li>
<li>Practical: VaporMg Case &amp; Stand</li>
<li>Configurable: 64 GB, 128 GB</li>
</ul>
<p>&nbsp;</p>
<p>More information on official <a href="http://www.microsoft.com/surface/en/us/gallery.aspx">Microsoft site.</a></p>
<p>&nbsp;</p>
<div class="shr-publisher-746"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://techycentral.com/2012/06/19/microsoft-surface-tablet-and-much-more/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Download Windows Server 8 beta</title>
		<link>http://techycentral.com/2012/02/29/download-windows-server-8-beta/</link>
		<comments>http://techycentral.com/2012/02/29/download-windows-server-8-beta/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:12:48 +0000</pubDate>
		<dc:creator>Domagoj Pernar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[windows server 8]]></category>
		<category><![CDATA[windows server 8 beta]]></category>
		<category><![CDATA[windows server 8 download]]></category>

		<guid isPermaLink="false">http://techycentral.com/?p=738</guid>
		<description><![CDATA[&#160; &#160; Windows Server 8 beta is now available for download. In Windows Server 8 there are many many new features especially in virtualization category. Besides many new virtualization enhancements Windows Server 8 also features great network capabilities, storage management [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2012%2F02%2F29%2Fdownload-windows-server-8-beta%2F' data-shr_title='Download+Windows+Server+8+beta'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2012%2F02%2F29%2Fdownload-windows-server-8-beta%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2012%2F02%2F29%2Fdownload-windows-server-8-beta%2F' data-shr_title='Download+Windows+Server+8+beta'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_739" class="wp-caption aligncenter" style="width: 611px;">
<dt class="wp-caption-dt"><a href="http://techycentral.com/2012/02/29/download-windows-server-8-beta/windows-server-8-beta/" rel="attachment wp-att-739"><img class=" wp-image-739" title="Windows Server 8 beta" src="http://techycentral.com/wp-content/uploads/2012/02/Windows-Server-8-beta.jpg" alt="Windows Server 8 beta Download Windows Server 8 beta" width="601" height="429" /></a></dt>
</dl>
</div>
<p>&nbsp;</p>
<p>Windows Server 8 beta is now available for <a title="Windows Server 8 beta download" href="http://technet.microsoft.com/en-us/evalcenter/hh670538.aspx?ocid=&amp;wt.mc_id=TEC_108_1_33">download</a>.</p>
<p>In Windows Server 8 there are many many new features especially in virtualization category. Besides many new virtualization enhancements Windows Server 8 also features great network capabilities, storage management capabilities and much much more.</p>
<div>
<div>
<div>Windows Server is the leading server operating system that powers many of the worlds&#8217; largest datacenters, enables small businesses around the world, and delivers value to organizations of all sizes in between. Building on this legacy, Windows Server &#8220;8&#8243; delivers hundreds of new features and enhancements for transforming virtualization and cloud computing to help you reduce IT costs and deliver more business value. Within Windows Server &#8220;8&#8243; you will find exciting innovations in areas of virtualization, networking, storage, user experience, and a transition to Windows PowerShell<span style="font-family: Times New Roman;">®</span> to take scripting to a whole new level.</div>
<div> This is quite possibly the most significant release of Windows Server ever. As Jonathan Hassell in a Computerworld article remarks, Windows Server &#8220;8&#8243; &#8220;takes your breath away.&#8221;</div>
<div> Learn for yourself by <a title="Windows Server 8 download" href="http://technet.microsoft.com/en-us/evalcenter/hh670538.aspx?ocid=&amp;wt.mc_id=TEC_108_1_33">downloading</a> the beta today to check out all of the things that Windows Server &#8220;8&#8243; can do for you.</div>
</div>
</div>
<div class="shr-publisher-738"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://techycentral.com/2012/02/29/download-windows-server-8-beta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Download Windows 8 Consumer Preview (beta)</title>
		<link>http://techycentral.com/2012/02/29/download-windows-8-consumer-preview-beta/</link>
		<comments>http://techycentral.com/2012/02/29/download-windows-8-consumer-preview-beta/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:40:33 +0000</pubDate>
		<dc:creator>Domagoj Pernar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[client hyper-v]]></category>
		<category><![CDATA[metro ui]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows 8 beta]]></category>
		<category><![CDATA[windows 8 consumer preview]]></category>
		<category><![CDATA[windows 8 download]]></category>

		<guid isPermaLink="false">http://techycentral.com/?p=726</guid>
		<description><![CDATA[Windows 8 Consumer Preview (beta) is now available for download. Microsoft already published 65 page document containing explanation of Windows 8 features. So now you can try out many exciting features including new Metro UI, Windows To Go, client Hyper-V&#8230; Download Windows 8 [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2012%2F02%2F29%2Fdownload-windows-8-consumer-preview-beta%2F' data-shr_title='Download+Windows+8+Consumer+Preview+%28beta%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2012%2F02%2F29%2Fdownload-windows-8-consumer-preview-beta%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2012%2F02%2F29%2Fdownload-windows-8-consumer-preview-beta%2F' data-shr_title='Download+Windows+8+Consumer+Preview+%28beta%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://techycentral.com/2012/02/29/download-windows-8-consumer-preview-beta/windows-8-consumer-preview/" rel="attachment wp-att-727"><img class="aligncenter  wp-image-727" title="Windows 8 consumer preview" src="http://techycentral.com/wp-content/uploads/2012/02/Windows-8-consumer-preview.png" alt="Windows 8 consumer preview Download Windows 8 Consumer Preview (beta)" width="617" height="382" /></a>Windows 8 Consumer Preview (beta) is now available for <a title="Download Windows 8 Consumer preview" href="http://windows.microsoft.com/en-US/windows-8/download">download.</a> Microsoft already published 65 page document containing explanation of Windows 8 features. So now you can try out many exciting features including new Metro UI, Windows To Go, client Hyper-V&#8230;</p>
<p><a title="Download Windows 8 Consumer Preview" href="http://windows.microsoft.com/en-US/windows-8/download">Download Windows 8 Consumer Preview &#8211; beta !</a></p>
<p>&nbsp;</p>
<div class="shr-publisher-726"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://techycentral.com/2012/02/29/download-windows-8-consumer-preview-beta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Assessment and Planning Toolkit 6.0</title>
		<link>http://techycentral.com/2011/07/18/microsoft-assessment-and-planning-toolkit-6-0/</link>
		<comments>http://techycentral.com/2011/07/18/microsoft-assessment-and-planning-toolkit-6-0/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:04:39 +0000</pubDate>
		<dc:creator>Domagoj Pernar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[assesment]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fast track]]></category>
		<category><![CDATA[map 6.0]]></category>
		<category><![CDATA[microsoft assesment and planning]]></category>
		<category><![CDATA[office 365]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows azure]]></category>

		<guid isPermaLink="false">http://techycentral.com/?p=702</guid>
		<description><![CDATA[Microsoft Assesment and Planning (MAP) is Microsoft's free powerful inventory, assessment and reporting tool that can securely assess IT environments for various platform migrations, virtualization, cloud computing capabilities and much more.]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2011%2F07%2F18%2Fmicrosoft-assessment-and-planning-toolkit-6-0%2F' data-shr_title='Microsoft+Assessment+and+Planning+Toolkit+6.0+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2011%2F07%2F18%2Fmicrosoft-assessment-and-planning-toolkit-6-0%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2011%2F07%2F18%2Fmicrosoft-assessment-and-planning-toolkit-6-0%2F' data-shr_title='Microsoft+Assessment+and+Planning+Toolkit+6.0+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a rel="attachment wp-att-708" href="http://techycentral.com/2011/07/18/microsoft-assessment-and-planning-toolkit-6-0/microsoft-assesment-and-planning-toolkit-6-2/"><img class="aligncenter size-full wp-image-708" title="microsoft-assesment-and-planning-toolkit 6" src="http://techycentral.com/wp-content/uploads/2011/07/microsoft-assesment-and-planning-toolkit-61.jpg" alt="microsoft assesment and planning toolkit 61 Microsoft Assessment and Planning Toolkit 6.0 " width="563" height="303" /></a></p>
<p style="text-align: justify;">Microsoft Assessment and Planning Toolkit (MAP) 6.0 has been released and it can be downloaded from here:</p>
<ul>
<li style="text-align: justify;"><a href="http://go.microsoft.com/fwlink/?LinkId=111000">Download the MAP Toolkit 6.0</a></li>
</ul>
<p style="text-align: justify;">As I wrote in one of my<a title="MAP 5.5" href="http://techycentral.com/2011/01/17/microsoft-assessment-and-planning-toolkit-map-5-5-rtm-final-release/"> previous articles</a>, MAP is powerful inventory, assessment and reporting tool that can securely assess IT environments for various platform migrations and virtualization capabilities. This tool is now especially beneficial for organizations planning a move to cloud. Microsoft Assessment and Planning (MAP) Toolkit 6.0 includes assessment capabilities to evaluate workloads for both public and private cloud platforms. With MAP 6.0, organizations now have the ability to identify workloads and estimate the infrastructure size and resources needed for both Windows Azure and Hyper-V Cloud Fast Track. Also, new to MAP 6.0, is an Office 365 client assessment, enhanced VMware inventory, and Oracle schema discovery and reporting. Expanded assessment and discovery capabilities from MAP help organizations simplify planning for their next migration project.</p>
<p style="text-align: justify;">Anyhow, MAP 6.0 includes many <strong>new features</strong> and <strong>benefits</strong>:</p>
<div>
<table cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td align="left" valign="top">&nbsp;</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
</div>
<ul>
<li><strong>Windows Azure migration portfolio analysis</strong></li>
<li><strong>Hyper-V Fast Track on boarding</strong></li>
<li><strong>Expanded heterogeneous server environment inventory</strong></li>
<li><strong>Office 365 readiness</strong></li>
<li><strong>Windows Internet Explorer 9 migration assessment</strong></li>
<li><strong>Oracle schema discovery</strong></li>
</ul>
<p><strong> </strong></p>
<p><strong>Analyze application portfolios for a move to the Windows Azure Platform. </strong><strong> </strong></p>
<p style="text-align: justify;">For organizations considering a move to the public cloud, the application evaluation process for migration involves many tools and considerations. The MAP 6.0 Windows Azure migration portfolio analysis feature makes the process easier by providing the ability to quantify and label applications and services in an organization’s IT environment for Windows Azure migration consideration.</p>
<p style="text-align: justify;">The Windows Azure migration portfolio analysis helps organizations:</p>
<ul>
<li>Catalog all of the applications in their environment</li>
<li>Estimate the needed capacity to run their applications on the Windows Azure platform</li>
<li>Evaluate applications based on migration difficulty</li>
<li>Stack rank applications in terms of migration suitability</li>
<li>Obtain a TCO-ROI analysis for the application</li>
</ul>
<p><strong>Accelerate private cloud planning with Hyper-V Cloud Fast Track on boarding.</strong></p>
<p style="text-align: justify;">Organizations can plan their private cloud with Hyper-V Cloud Fast Track on boarding, a new assessment available with MAP 6.0.This assessment provides consolidation guidance and validated configurations with preconfigured Hyper-V Fast Track infrastructures, including computing power, network and storage architectures. Get a quick analysis of server consolidation on Hyper-V Cloud Fast Track infrastructures to help accelerate planning of physical to virtual (“P2V”) migration to Hyper-V Cloud Fast Track. Each assessment also provides guidance on the next steps forward in using Hyper-V Cloud Fast Track.</p>
<p style="text-align: justify;"><strong>Identify migration opportunities with heterogeneous server environment inventory.</strong></p>
<p style="text-align: justify;">MAP has expanded its heterogeneous server environment inventory to include VMware Server, vSphere and VMware vCenter. Inventory and reporting of the number of servers and guests deployed and managed by VMware infrastructure helps organizations identify migration opportunities and accelerates the migration planning process. Because SQL Server, SharePoint and Exchange run better on Hyper-V, MAP 6.0 has the added capability of identifying Microsoft workloads deployed on VMware guests.</p>
<p style="text-align: justify;"><strong>Assess client environments for Office 365 readiness.</strong></p>
<p style="text-align: justify;">For organizations considering a move to the cloud with Microsoft’s award-winning business productivity solutions, MAP 6.0 can help make the planning process easier and faster. MAP 6.0 includes an Office 365 client assessment which evaluates the compatibility of Office suites deployed in their environment with Office 365, via a hardware and software readiness assessment. This assessment helps organizations quickly determine which client computers in their environment are ready to use Office 365. The tool obtains machine level detail about why a given computer is not capable of using Office 365, and identifies whether the Office suites currently being used in your environment are compatible with Office 365.</p>
<p style="text-align: justify;"><strong>Determine readiness for migration to Windows 7 and Windows Internet Explorer 9.</strong></p>
<p><strong> </strong></p>
<p style="text-align: justify;">Organizations can simplify their migration to Windows 7 and Windows Internet Explorer 9 with MAP 6.0. The MAP Internet Explorer migration assessment—now updated for Internet Explorer 9 migration—inventories an organization’s environment and reports on deployed web browsers, Microsoft ActiveX controls, and add-ons, and then generates a migration assessment report and proposal for easier migration to Windows 7 and Internet Explorer 9.</p>
<p style="text-align: justify;"><strong>Discover heterogeneous database instances for migration to SQL Server.</strong></p>
<p><strong> </strong></p>
<p style="text-align: justify;">MAP 5.5 included heterogeneous database inventory and reporting capability to help organizations accelerate migration to SQL Server from MySQL, Oracle, and Sybase instances. MAP 6.0 adds to this capability with Oracle schema discovery and reporting of the size and use of each schema. Reporting also provides an estimate of the complexity of migration and suggests candidates for migration to SQL Server. Organizations can use this information to determine the total cost of ownership in maintaining Oracle and the potential ROI from switching to SQL Server.</p>
<p style="text-align: justify;"><a href="http://go.microsoft.com/fwlink/?LinkId=111000">Download the MAP Toolkit 6.0</a></p>
<p style="text-align: justify;">&nbsp;</p>
<div class="shr-publisher-702"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://techycentral.com/2011/07/18/microsoft-assessment-and-planning-toolkit-6-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hyper-V now supports CentOS</title>
		<link>http://techycentral.com/2011/05/17/hyper-v-now-supports-centos/</link>
		<comments>http://techycentral.com/2011/05/17/hyper-v-now-supports-centos/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:42:24 +0000</pubDate>
		<dc:creator>Domagoj Pernar</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[centOS]]></category>
		<category><![CDATA[centOS Linux]]></category>
		<category><![CDATA[hyper-v supported guests]]></category>
		<category><![CDATA[red hat enterprise]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://techycentral.com/?p=689</guid>
		<description><![CDATA[Hyper-V, Microsoft's virtualization technology now supports CentOS Linux distribution. That actually means that now you can run CentOS as guest OS under Hyper-V. CentOS is community-supported, mainly free software operating system based on Red Hat Enterprise Linux (RHEL). Besides that, Microsoft already supports Hyper-V environments that include Red Hat Enterprise Linux and Suse Linux Enterprise Server.]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2011%2F05%2F17%2Fhyper-v-now-supports-centos%2F' data-shr_title='Hyper-V+now+supports+CentOS'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2011%2F05%2F17%2Fhyper-v-now-supports-centos%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2011%2F05%2F17%2Fhyper-v-now-supports-centos%2F' data-shr_title='Hyper-V+now+supports+CentOS'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_692" class="wp-caption aligncenter" style="width: 606px"><a rel="attachment wp-att-692" href="http://techycentral.com/2011/05/17/hyper-v-now-supports-centos/centos-under-hyper-v/"><img class="size-full wp-image-692" title="CentOS under Hyper-V" src="http://techycentral.com/wp-content/uploads/2011/05/CentOS-under-Hyper-V.jpg" alt="CentOS under Hyper V Hyper V now supports CentOS" width="596" height="298" /></a><p class="wp-caption-text">CentOS supported under Hyper-V</p></div>
<p style="text-align: justify;">Hyper-V, Microsoft&#8217;s virtualization technology, now supports <strong>CentOS </strong>Linux distribution. CentOS is actually community-supported, mainly free software operating system based on Red Hat Enterprise Linux (RHEL). It exists to provide a free enterprise class computing platform and strives to maintain 100% binary compatibility with its upstream distribution. <strong>CentOS</strong> stands for <strong>C</strong>ommunity <strong>ENT</strong>erprise <strong>O</strong>perating <strong>S</strong>ystem</p>
<p><strong>Which versions are supported?</strong></p>
<p>Hyper-V now supports following CentOS versions:</p>
<ul>
<li>CentOS 5.2 (x86,x64)</li>
<li>CentOS 5.3 (x86,x64)</li>
<li>CentOS 5.4 (x86,x64)</li>
<li>CentOS 5.5 (x86,x64)</li>
<li>CentOS 5.6 (x86,x64)</li>
</ul>
<p style="text-align: justify;">It is also good to know that Microsoft already supports Hyper-V environments that include Red Hat Enterprise Linux and Suse Linux Enterprise Server.</p>
<p><strong>What does the support actually mean? Does it mean that I can&#8217;t run other Linux distributions on Hyper-V?</strong></p>
<p style="text-align: justify;">No, it actually means that you can run different Linux distributions, but they are not officially supported.  So for example if you try  OpenSuse, Fedora or Ubuntu under Hyper-V you&#8217;ll see that Hyper-V can run them also. So the difference is that Microsoft has thoroughly tested above mentioned distributions like CentOS, Red Hat Enterprise Linux while Fedora or some others are not tested and thus they&#8217;re not officially supported. Also it means that for supported distributions you can call up Microsoft Support and they will troubleshoot the problem. To conclude it isn&#8217;t  recommended to run unsupported distributions in your production because if some problems occur you&#8217;re stuck on your own without any support.</p>
<p>&nbsp;</p>
<div class="shr-publisher-689"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://techycentral.com/2011/05/17/hyper-v-now-supports-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forefront Endpoint Protection (FEP) 2012 beta</title>
		<link>http://techycentral.com/2011/05/16/forefront-endpoint-protection-fep-2012-beta/</link>
		<comments>http://techycentral.com/2011/05/16/forefront-endpoint-protection-fep-2012-beta/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:17:07 +0000</pubDate>
		<dc:creator>Domagoj Pernar</dc:creator>
				<category><![CDATA[Forefront]]></category>
		<category><![CDATA[antimalware]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[configuration manager]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fep 2010]]></category>
		<category><![CDATA[fep 2012]]></category>
		<category><![CDATA[forefront endpoint protection]]></category>
		<category><![CDATA[Microsoft antivirus]]></category>
		<category><![CDATA[sccm]]></category>

		<guid isPermaLink="false">http://techycentral.com/?p=679</guid>
		<description><![CDATA[Microsoft Forefront Endpoint Protection 2012 beta is available. Forefront Endpoint Protection 2012 is Microsoft's endpoint antivirus, antimalware and antispyware product which is rather easy to use, easy to manage and very efficient.]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2011%2F05%2F16%2Fforefront-endpoint-protection-fep-2012-beta%2F' data-shr_title='Forefront+Endpoint+Protection+%28FEP%29+2012+beta'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2011%2F05%2F16%2Fforefront-endpoint-protection-fep-2012-beta%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechycentral.com%2F2011%2F05%2F16%2Fforefront-endpoint-protection-fep-2012-beta%2F' data-shr_title='Forefront+Endpoint+Protection+%28FEP%29+2012+beta'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://techycentral.com/?Forefront-Endpoint-Protection-2012-beta"><img class="aligncenter size-full wp-image-680" title="Forefront Endpoint Protection 2012 beta" src="http://techycentral.com/wp-content/uploads/2011/05/Forefront-Endpoint-Protection-2012-beta.jpg" alt="Forefront Endpoint Protection 2012 beta Forefront Endpoint Protection (FEP) 2012 beta" width="600" height="300" /></a></p>
<p style="text-align: justify;">Forefront Endpoint Protection (FEP) 2012 beta is here and it can be downloaded from <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=b64c2029-0f56-4606-ba0c-ea92e03541f5&amp;displaylang=en">Microsoft download center</a>. As you probably know Forefront Endpoint Protection is Microsoft endpoint security product for businesses. Microsoft also has free consumer antimalware, virus and spyware product called <a href="http://www.microsoft.com/security/pc-security/mse.aspx">Microsoft Security Essentials</a>. Ok, so coming back to Forefront Endpoint Protection (FEP) 2012 beta, which can now be managed using System Center Configuration Manager (SCCM) 2012 beta which is also available for download from <a href="http://technet.microsoft.com/en-us/evalcenter/ff657840.aspx">here.</a></p>
